| Part Number | Description |
Ctr to Ctr |
Gms | Bolt* |
BE Bore |
Pin Size |
BE Width |
PE Width |
Retail Price |
MOLNAR PRICE |
|---|---|---|---|---|---|---|---|---|---|---|
| CHRYSLER RODS | ||||||||||
| CHRYSLER 340 / 360 | ||||||||||
| DH6123TLB8-A | Stock Length w/ .927" Pin | 6.123 | 623 | 7/16" | 2.250 | 0.927 | 0.927 | 1.030 | $ 714.40 | $ 649.46 |
| DH6123TSB8-A | Stock Length w/ .984" Pin | 6.123 | 623 | 7/16" | 2.250 | 0.984 | 0.927 | 1.030 | $ 714.40 | $ 649.46 |
| CHRYSLER 354 HEMI | ||||||||||
| DH6625WSB8-A | Stock Replacement - Uses Clevite CB-758 Bearing | 6.626 | 759 | 7/16" | 2.375 | 0.984 | 0.994 | 1.140 | $ 731.27 | $ 664.79 |
| CHRYSLER 392 HEMI | ||||||||||
| DH6950YSB8-A | Stock Replacement - Uses CB1512 or CB527 Brg | 6.950 | 826 | 7/16" | 2.500 | 0.984 | 0.994 | 1.158 | $ 731.27 | $ 664.79 |
| CHRYSLER BIG BLOCK | ||||||||||
| DH6760YTB8-A | Wedge w/ .990 Pin | 6.760 | 849 | 7/16" | 2.500 | 0.990 | 1.017 | 1.140 | $ 731.27 | $ 664.79 |
| DH6760YYB8-A | Wedge Stock Replacement | 6.760 | 852 | 7/16" | 2.500 | 1.094 | 1.017 | 1.140 | $ 731.27 | $ 664.79 |
| DH6860YTB8-A | Gen II Hemi w/ .990 Pin | 6.860 | 854 | 7/16" | 2.500 | 0.990 | 1.017 | 1.140 | $ 731.27 | $ 664.79 |
| DH6860YVB8-A | Gen II Hemi Stock Replacement
|
6.860 | 853 | 7/16" | 2.500 | 1.031 | 1.017 | 1.140 | $ 731.27 | $ 664.79 |
| CHRYSLER BIG BLOCK W/ 2.200" JOURNAL | ||||||||||
| DH6760VTB8-A | Wedge w/ .990 Pin & BBC Jrl | 6.760 | 844 | 7/16" | 2.325 | 0.990 | 1.017 | 1.140 | $ 731.27 | $ 664.79 |
| DH6860VTB8-A | Gen II Hemi w/ .990 Pin & BBC Jrl | 6.860 | 849 | 7/16" | 2.325 | 0.990 | 1.017 | 1.140 | $ 731.27 | $ 664.79 |
| DH7100VTB8-A | Gen II Hemi w/BBC Jrnl and Wrist Pin | 7.100 | 838 | 7/16" | 2.325 | 0.990 | 1.017 | 1.100 | $ 731.27 | $ 664.79 |
| CHRYSLER GEN III HEMI | ||||||||||
| DH6125LFB8-A | Gen III Hemi Stroker W/ .866 Pin | 6.125 | 608 | 3/8" | 2.125 | 22mm | 0.930 | 0.930 | $ 714.40 | $ 649.46 |
| DH6200LLB8-A | Gen III Hemi Stroker | 6.200 | 628 | 3/8" | 2.125 | 0.927 | 0.930 | 0.930 | $ 714.40 | $ 649.46 |
| DH6200NLB8-A | Gen III Hemi Stroker | 6.200 | 629 | 7/16" | 2.225 | 0.927 | 0.930 | 1.000 | $ 714.40 | $ 649.46 |
| DH6200NLB-DP8-A |
|
6.200 | 634 | 7/16" | 2.225 | 0.927 | 0.940 | 1.000 | $ 714.40 | $ 649.46 |
| DH6200TLB8-A | 6.4L Gen III Hemi - Stock Length w/ .927 Pin | 6.200 | 627 | 7/16" | 2.252 | 0.927 | 0.934 | 0.900 | $ 714.40 | $ 649.46 |
| DH6242TLB8-A | 5.7L / 6.1L Gen III Hemi - Stock Length w/ .927 Pin | 6.242 | 621 | 7/16" | 2.252 | 0.927 | 0.934 | 0.900 | $ 714.40 | $ 649.46 |
| CHRYSLER GEN III HEMI PWR ADR™ | ||||||||||
| DH6125LFB-T8-A | Gen III Hemi PWR ADR™ | 6.125 | 664 | 7/16" | 2.125 | 0.866 | 0.930 | 1.000 | $ 740.86 | $ 673.51 |
| DH6125LLB-T8-A | Gen III Hemi PWR ADR™ | 6.125 | 664 | 7/16" | 2.125 | 0.927 | 0.930 | 1.000 | $ 740.86 | $ 673.51 |
| DH6200NLB-T8-A | Gen III Hemi PWR ADR™ | 6.200 | 680 | 7/16" | 2.225 | 0.927 | 0.930 | 1.000 | $ 740.86 | $ 673.51 |
| DH6200TLB-T8-A | Gen III Hemi PWR ADR™ | 6.200 | 681 | 7/16" | 2.252 | 0.927 | 0.930 | 0.940 | $ 740.86 | $ 673.51 |
| CHRYSLER SLANT 6 | ||||||||||
| DH7005UHB6-A | Slant 6 For Forged Crank | 7.005 | 640 | 3/8" | 2.313 | 0.901 | 1.210 | 0.980 | $ 636.22 | $ 578.38 |
| VIPER V10 | ||||||||||
| DH6221TLB10-A | 6.221 Chrysler V10 2003- (Uses CB-481HN Brg) | 6.221 | 634 | 7/16" | 2.252 | 0.927 | 0.930 | 1.000 | $ 983.81 | $ 894.37 |
| DH6222TLB10-A | 6.221 Chrysler V10 2003- (Uses CB-1808HN Brg) | 6.221 | 634 | 7/16" | 2.252 | 0.927 | 0.930 | 1.000 | $ 983.81 | $ 894.37 |
| DH6242TLB10-A | 6.242 Chrysler V10 2003- (Uses CB-481HN Brg) | 6.242 | 634 | 7/16" | 2.252 | 0.927 | 0.930 | 1.000 | $ 983.81 | $ 894.37 |